XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 01:31:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States NS3L-B 70cm 24.07.2026 01:00 2 days 01:30:46 s YSF 97.145.82.39
2 United StatesUnited States K9MOT-B 70cm 24.07.2026 01:00 2 days 01:30:45 s DMRMmdvm F 74.91.114.248
3 United StatesUnited States K9ORD-B 70cm 24.07.2026 01:00 2 days 01:30:45 s DMRMmdvm G 74.91.114.248
4 United StatesUnited States K9ORD-B 70cm 24.07.2026 01:00 2 days 01:30:45 s DMRMmdvm E 74.91.114.248
5 United StatesUnited States K9MOT-B 70cm 24.07.2026 01:00 2 days 01:30:45 s DMRMmdvm D 74.91.114.248
6 United StatesUnited States K9MOT-B 70cm 24.07.2026 01:00 2 days 01:30:45 s DMRMmdvm B 74.91.114.248
7 United StatesUnited States K9ORD-B 70cm 24.07.2026 01:00 2 days 01:30:45 s DMRMmdvm C 74.91.114.248
8 United StatesUnited States KF0WSS-B 70cm 24.07.2026 01:00 2 days 01:30:37 s YSF 178.156.249.85
9 United StatesUnited States AA9VI-B 70cm 24.07.2026 01:02 2 days 01:29:09 s DMRMmdvm B 192.241.160.183
10 United StatesUnited States K9ORD-B 70cm 24.07.2026 01:02 2 days 01:29:01 s DMRMmdvm B 192.241.160.183
11 United StatesUnited States N9MKS-B 70cm 26.07.2026 02:28 0 days 00:03:10 s DMRMmdvm D 172.59.186.46
12 United StatesUnited States N9MKS-B 70cm 26.07.2026 02:29 0 days 00:01:20 s DMRMmdvm D 172.59.186.46
aa9vi@arrl.net