XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 98 days 04:50:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9ORD-B 70cm 27.03.2025 02:27 98 days 04:49:49 s DMRMmdvm G 192.241.175.221
2 United StatesUnited States K9ORD-B 70cm 01.02.2025 00:25 97 days 23:24:06 s DMRMmdvm B 192.241.160.183
3 United StatesUnited States K9VI-B 70cm 29.04.2025 01:02 66 days 20:57:48 s DMRMmdvm D 155.138.244.37
4 United StatesUnited States K9ORD-B 70cm 17.04.2025 23:02 22 days 00:25:55 s DMRMmdvm F 74.91.114.248
5 United StatesUnited States K9MOT-B 70cm 09.05.2025 22:20 22 days 00:25:51 s DMRMmdvm B 74.91.115.138
6 United StatesUnited States K9MOT-B 70cm 08.05.2025 15:03 22 days 00:20:10 s DMRMmdvm B 74.91.114.248
7 United StatesUnited States KD9PPX-B 70cm 09.05.2025 08:42 0 days 14:46:09 s DMRMmdvm D 173.31.82.182
8 United StatesUnited States KD9PPX-B 70cm 09.05.2025 09:25 0 days 14:02:40 s DMRMmdvm 173.31.82.182
9 United StatesUnited States N9MKS-B 70cm 09.05.2025 22:12 0 days 01:15:48 s DMRMmdvm D 67.175.207.139
aa9vi@arrl.net