XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 16 days 06:12:02
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9MOT-B 70cm 27.08.2025 14:16 16 days 06:10:55 s DMRMmdvm B 74.91.114.248
2 United StatesUnited States K9ORD-B 70cm 15.08.2025 18:41 16 days 06:10:55 s DMRMmdvm F 74.91.114.248
3 United StatesUnited States K9VI-B 70cm 26.08.2025 22:06 16 days 05:51:58 s DMRMmdvm D 155.138.244.37
4 United StatesUnited States K9MOT-B 70cm 31.08.2025 23:37 4 days 04:46:53 s DMRMmdvm B 74.91.115.138
5 United StatesUnited States K9ORD-B 70cm 30.08.2025 16:33 1 days 08:18:55 s DMRMmdvm G 192.241.175.221
6 United StatesUnited States KI6UNC-B 70cm 31.08.2025 07:10 0 days 17:41:18 s DCS B 147.219.185.109
7 United StatesUnited States KD9PPX-B 70cm 31.08.2025 09:05 0 days 15:46:11 s DMRMmdvm 173.31.82.182
8 United StatesUnited States N9MKS-B 70cm 31.08.2025 10:00 0 days 14:51:41 s DMRMmdvm D 67.175.207.139
9 United StatesUnited States KB2NGU-B 70cm 01.09.2025 00:13 0 days 00:38:11 s YSF 71.105.57.61
aa9vi@arrl.net