XLX Multiprotocol Gateway Reflector
   XLX312 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 34 days 15:41:26
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K9VI-B 70cm 16.04.2026 00:09 34 days 15:40:59 s DMRMmdvm G 192.241.175.221
2 United StatesUnited States AA9VI-B 70cm 16.04.2026 01:26 34 days 14:45:49 s DMRMmdvm B 192.241.160.183
3 United StatesUnited States K9ORD-B 70cm 16.04.2026 00:54 34 days 14:45:41 s DMRMmdvm B 192.241.160.183
4 United StatesUnited States K9MOT-B 70cm 02.04.2026 14:11 13 days 19:44:04 s DMRMmdvm B 74.91.114.248
5 United StatesUnited States K9ORD-B 70cm 02.04.2026 14:11 13 days 19:44:04 s DMRMmdvm F 74.91.114.248
6 United StatesUnited States K9ORD-B 70cm 02.04.2026 14:11 13 days 19:44:04 s DMRMmdvm H 74.91.114.248
7 United StatesUnited States K9ORD-B 70cm 02.04.2026 14:11 13 days 19:44:04 s DMRMmdvm C 74.91.114.248
8 United StatesUnited States N9LAZ-B 70cm 15.04.2026 22:59 0 days 10:55:43 s DCS B 107.141.70.88
9 United StatesUnited States KD9PPX-B 70cm 16.04.2026 08:30 0 days 01:24:52 s DMRMmdvm D 173.20.194.141
10 United StatesUnited States N9MKS-B 70cm 16.04.2026 09:44 0 days 00:11:05 s DMRMmdvm D 67.175.207.139
aa9vi@arrl.net